The perfect fit for every silhouette
Every Bellini set is designed to flatter and feel effortless. Each piece features adjustable straps and refined hardware, so you can perfect your fit. Use the guides below to find your ideal bra and brief size — or simply try any set on virtually before you buy.
| UK / Bellini | Underband (cm) | EU | US | Cup | Bust – Underband (cm) |
|---|---|---|---|---|---|
| 75A | 68 – 72 | 75 | 34A | A | 12 – 14 |
| 75B | 68 – 72 | 75 | 34B | B | 14 – 16 |
| 75C | 68 – 72 | 75 | 34C | C | 16 – 18 |
| 75D | 68 – 72 | 75 | 34D | D | 18 – 20 |
| 80A | 73 – 77 | 80 | 36A | A | 12 – 14 |
| 80B | 73 – 77 | 80 | 36B | B | 14 – 16 |
| 80C | 73 – 77 | 80 | 36C | C | 16 – 18 |
| 80D | 73 – 77 | 80 | 36D | D | 18 – 20 |
| Size | UK | EU | US | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 60 – 64 | 84 – 88 |
| S | 8 | 36 | 4 | 64 – 68 | 88 – 92 |
| M | 10 | 38 | 6 | 68 – 74 | 92 – 98 |
| L | 12 | 40 | 8 | 74 – 80 | 98 – 104 |
| XL | 14 | 42 | 10 | 80 – 86 | 104 – 110 |
Wrap the tape firmly around your ribcage, directly under the bust. Keep it level and snug — this gives your band number.
Measure around the fullest part of your bust, keeping the tape relaxed. The difference between bust and underband gives your cup.
Measure the narrowest part of your waist and the fullest part of your hips for the perfect brief or thong size.